
| 2000 Tournament Results | ||
|---|---|---|
| Boys U14 | Girls U14 | |
| 1st | RC Flames | Walnut |
| 2nd | Culver City | Westchester |
| 3rd | Valencia | Woodland Hills |
| 4th | San Pedro | El Camino |
| Boys U12 | Girls U12 | |
| Flight #1 | ||
| 1st | Westchester | Sherman Oaks |
| 2nd | Culver City | Burbank |
| Flight #2 | ||
| 1st | Santee | Palisades |
| 2nd | Culver City | North Torrance |
| Flight #3 | ||
| 1st | Thousand Oaks | |
| 2nd | Huntington Beach | |
| Boys U10 | Girls U10 | |
| Flight #1 | ||
| 1st | Arcadia | Palisades |
| 2nd | Palisades | Burbank |
| 3rd | Culver City | |
| 4th | Diamond Bar | |
| Flight #2 | ||
| 1st | Cypress | |
| 2nd | Balboa | |
| Flight #3 | ||
| 1st | Downey | |
| 2nd | Chino Hills | |
| Boys U8 | Girls U8 | |
| Balboa Canyon Country Culver City Culver City North Torrance Santa Monica Santa Monica West L.A. |
Burbank Culver City Blue Bombers Long Beach Purple Passion Long Beach Tornados Moorpark Newhall Santa Monica Saints South Pasadena Tigers | |

Return to the Region 19 Homepage