
| 2001 Tournament Results | ||
|---|---|---|
| Boys U14 | Girls U14 | |
| 1st | Chino: David Donk | Sherman Oaks: Alan Crow |
| 2nd | Culver City: Jose Cueva | Irvine: Percy Cottle |
| 3rd | Hacienda Hts: Stephen Koba | Diamond Bar: Suzanne Pearce |
| 4th | Granada Hills: Harold Terezon | Palisades: Don Randolph |
| Boys U12 | Girls U12 | |
| Flight #1 | ||
| 1st | Culver City: Jose Madrid | Irvine: Paul Mitchell |
| 2nd | West LA: Jeremy Langer | Thousand Oaks: Henry Greenberg |
| 3rd | Santa Monica: Reberto Medina | Irvine: Sabestian Eulogio |
| 4th | Lancaster: Paul Rivas | Santa Monica: Ruben Pires |
| Flight #2 | ||
| 1st | Hollywood: Jimmy Ordaz | West LA: Steve Reynolds |
| 2nd | Westchester: Chris Lynch | Westlake/Agoura: Brad Kaye |
| 3rd | Walnut: Robert Allen | Sherman Oaks: Jennifer Wharton |
| 4th | Van Nuys/Sherman Oaks: Floyd Newman | Palos Verdes: Karen Jordan |
| Boys U10 | Girls U10 | |
| Flight #1 | ||
| 1st | Arcadia | Santa Monica |
| 2nd | Palisades | Van Nuys/Sherman Oaks |
| 3rd | Santa Monica | West LA |
| 4th | Culver City | Culver City |
| Flight #2 | ||
| 1st | Canyon Country | Culver City |
| 2nd | Walnut | Burbank |
| 3rd | Palisades | Santa Monica |
| 4th | Beverly Hills | South Redondo |

Return to the Region 19 Homepage