
| 2002 Tournament Results | ||
|---|---|---|
| Boys U19 | Girls U19 | |
| 1st | Pasadena Burn:Nunez | Hacienda United:Martinez |
| 2nd | Tidal Wave:Cueva | Walnut:Ramos | Boys U16 | Girls U16 |
| 1st | Culver City:Cueva | Trailblazers:Brown |
| 2nd | Sherman Oaks:Madden | Westchester:Chain | Boys U14 | Girls U14 |
| Flight A | ||
| 1st | Saints:Rodriguez | Rampage:LaBreque |
| 2nd | Westchester:Ungo | VNSO:Reisig |
| Flight B | ||
| 1st | Storm:Thorington | North Hills:Vanauchi |
| 2nd | Redlands:Colvey | Grove:Rell |
| Boys U12 | Girls U12 | |
| Flight A | ||
| 1st | CC Chill:Faulkner | Saints:Ruck |
| 2nd | Quartz Hill:Harkins | Culver City:McLellan |
| Flight B | ||
| 1st | Chino Elite:Garcia | Inferno:Stein |
| 2nd | Thunder:Henriquez | Sherman Oaks:Wollner |
| Flight C | ||
| 1st | North Hills:Cervantes | |
| 2nd | Lakewood Patriots:Seeley | |
| Flight D | ||
| 1st | Swamp Dogs:Newman | |
| 2nd | VNSO Intensity:Eiding | |
| Boys U10 | Girls U10 | |
| Flight A | ||
| 1st | Pali Vortex:Barnum | Westchester:Gharibeh |
| 2nd | SO United:Hentschel | Saints:Johnston |
| Flight B | ||
| 1st | Arcadia:Miranda | WLA Panthers:Meyers |
| 2nd | Avalanche:Burgess | Saints II:Lomeli |

Return to the Region 19 Homepage